Woven Skirt - Beige
FABRIC:
poly 92%, span 8%
Size Chart (inches)
Size | Waist Width | Hip Width | Bottom Width | Front Length | Back Length |
---|---|---|---|---|---|
XS | 26 | 33 | 33 | 14 | 15 |
S | 28 | 35 | 35 | 14 | 15 |
M | 29 | 36 | 36 | 15 | 16 |
$ 27.97
$ 0.00
Save: $
FABRIC:
poly 92%, span 8%
Size Chart (inches)
Size | Waist Width | Hip Width | Bottom Width | Front Length | Back Length |
---|---|---|---|---|---|
XS | 26 | 33 | 33 | 14 | 15 |
S | 28 | 35 | 35 | 14 | 15 |
M | 29 | 36 | 36 | 15 | 16 |
$ 34.73
Save: $
$ 29.40
Save: $
$ 35.79
Save: $
$ 36.00
Save: $
$ 25.92
Save: $
$ 26.87
Save: $
$ 10.19
Save: $
$ 31.09
Save: $
$ 32.63
Save: $
$ 42.00
Save: $