Woven Skirt - Beige
FABRIC:
poly 92%, span 8%
Size Chart (inches)
Size | Waist Width | Hip Width | Bottom Width | Front Length | Back Length |
---|---|---|---|---|---|
XS | 26 | 33 | 33 | 14 | 15 |
S | 28 | 35 | 35 | 14 | 15 |
M | 29 | 36 | 36 | 15 | 16 |
$ 27.97
$ 0.00
Save: $
FABRIC:
poly 92%, span 8%
Size Chart (inches)
Size | Waist Width | Hip Width | Bottom Width | Front Length | Back Length |
---|---|---|---|---|---|
XS | 26 | 33 | 33 | 14 | 15 |
S | 28 | 35 | 35 | 14 | 15 |
M | 29 | 36 | 36 | 15 | 16 |
$ 52.80
Save: $
$ 37.75
Save: $
$ 54.00
Save: $
$ 19.79
Save: $
$ 38.90
Save: $
$ 8.99
Save: $
$ 6.60
Save: $
$ 10.19
Save: $
$ 8.99
Save: $
$ 36.37
Save: $