Women's Line Point Top - White
FABRIC:
Material: poly 92%, span 8%
Size Chart (inches)
Size | Total Length | Shoulder Width | Bust | Waist | Bottom |
---|---|---|---|---|---|
XS | 22 | 13 | 31 | 26 | 31 |
S | 22.4 | 14 | 33 | 27.5 | 33 |
M | 22.8 | 14.3 | 35 | 29.5 | 35 |
$ 24.40
$ 0.00
Save: $
FABRIC:
Material: poly 92%, span 8%
Size Chart (inches)
Size | Total Length | Shoulder Width | Bust | Waist | Bottom |
---|---|---|---|---|---|
XS | 22 | 13 | 31 | 26 | 31 |
S | 22.4 | 14 | 33 | 27.5 | 33 |
M | 22.8 | 14.3 | 35 | 29.5 | 35 |
$ 10.19
Save: $
$ 59.40
Save: $
$ 7.19
Save: $
$ 10.19
Save: $
$ 31.27
Save: $
$ 12.00
Save: $
$ 10.19
Save: $
$ 34.52
Save: $
$ 22.80
Save: $
$ 39.60
Save: $